bronze league
A structured online competition for teams.
The Bronze League is a structured online teams competition designed for Bronze-ranked players looking to build confidence and experience in a supportive setting.
Played on BBO in weekly matches (typically Wednesday evenings), the league runs across multiple divisions, with teams competing over a series of fixtures across each season. Promotion and relegation between divisions ensures balanced, competitive play while still keeping the atmosphere accessible and encouraging.
Teams consist of 4–8 players, with the option to include one Silver member. Matches are short, manageable (usually 16 boards) and can be rescheduled by agreement, making it a flexible way to play regularly.
As well as offering consistent, meaningful competition, the league awards enhanced Local Masterpoints for match wins, alongside prizes for top-performing teams in each division.
Home of the Bronze League BL-2Q26.
Scroll down to find everything you need throughout the season or use the links below to jump straight to the relevant section.
We are pleased to announce the winners of the recently concluded Bronze League 2Q26 were:
Division 1 Winners
Winners: ColintonFour Captain: Ian Campbell
(Teammates: Sue Campbell Moira Poyser Norman Poyser)
Runners-Up: HEDJ Captain: Jim Morris
(Teammates: Elizabeth Morris David Allison Helen Allison)
Division 2 Winners
Winners: PentlandPanthers Captain: Patricia Gilmore
(Teammates: Fiona Mackie Alison Holwill Mary Davidson
Sandra Renton Ken Brown Catherine Jordan)
Runners-Up: NotSoBad Captain: Alison Loudon
(Nicky Bell Annie Edmond Wendy Weir Fiona McLaren
Iain McLaren Judith Hardie)
You can find all the details of the recently concluded iteration through the following links:
BL-2Q26 Division Information
Division Information, Cumulative Scores & Rankings
Division 1 Information
Division 1 Weekly Schedule and Results
| Date | Team | VPs | VPs | Team | Host | IMPs | |
|---|---|---|---|---|---|---|---|
| Wednesday 15th April | |||||||
| 6NoChumps | 1.67 | vs | 18.33 | TheBassRockers | jennie mac | -42 | |
| Avondale | 5.82 | vs | 14.18 | Traprain | llimwop | -16 | |
| HEDJ | 12.8 | vs | 7.2 | ColintonFour | bakerone | 10 | |
| TheFunbars | 1.23 | vs | 18.77 | LithgaePlayers | JCBurton | -46 | |
| Millig | 16.58 | vs | 3.42 | RoyalNorthern | KirstyAnne | 29 | |
| Wednesday 22nd April | |||||||
| 6NoChumps | 5.2 | vs | 14.8 | ColintonFour | jennie mac | -19 | |
| TheBassRockers | 15.19 | vs | 4.81 | Avondale | AceAnne99 | 21 | |
| LithgaePlayers | 4.26 | vs | 15.74 | HEDJ | Gravy73 | -24 | |
| TheFunbars | 16.73 | vs | 3.27 | Millig | JCBurton | 30 | |
| Traprain | 11.76 | vs | 8.24 | RoyalNorthern | annabel12 | 6 | |
| Wednesday 29th April | |||||||
| Traprain | 4.62 | vs | 15.38 | 6NoChumps | Annabel12 | -22 | |
| TheFunbars | 7.20 | vs | 12.80 | Avondale | JCBurton | -10 | |
| TheBassRockers | 2.83 | vs | 17.17 | ColintonFour | AceAnne99 | -33 | |
| HEDJ | 14.60 | vs | 5.40 | RoyalNorthern | bakerone | 18 | |
| Millig | 1.23 | vs | 18.77 | LithgaePlayers | KirstyAnne | -46 | |
| Wednesday 6th May | |||||||
| 6NoChumps | 0 | vs | 20.0 | HEDJ | jennie mac | -60 | |
| RoyalNorthern | 11.76 | vs | 8.24 | Avondale | cafindlay | 6 | |
| ColintonFour | 13.28 | vs | 6.72 | TTheFunbars | idqcampb53 | 12 | |
| Traprain | 13.28 | vs | 6.72 | LithgaePlayers | annabel12 | 12 | |
| TheBassRockers | 15.92 | vs | 4.08 | Millig | AceAnne99 | 25 | |
| Wednesday 13th May | |||||||
| Millig | 16.73 | vs | 3.27 | 6NoChumps | KirstyAnne | 30 | |
| Avondale | 11.76 | vs | 8.24 | LithgaePlayers | llimwop | 6 | |
| RoyalNorthern | 3.74 | vs | 16.26 | ColintonFour | cafindlay | -27 | |
| TheBassRockers | 4.08 | vs | 15.92 | HEDJ | AceAnne99 | -25 | |
| TheFunbars | 3.91 | vs | 16.09 | Traprain | JCBurton | -26 | |
| Wednesday 20th May | |||||||
| LithgaePlayers | 14.39 | vs | 5.61 | 6NoChumps | Gravy73 | 17 | |
| ColintonFour | 19.61 | vs | 0.39 | Avondale | idqcampb53 | 55 | |
| HEDJ | 15.38 | vs | 4.62 | TheFunbars | bakerone | 22 | |
| Traprain | 18.77 | vs | 1.23 | Millig | annabel12 | 46 | |
| RoyalNorthern | 7.71 | vs | 12.29 | TheBassRockers | cafindlay | -8 | |
| Wednesday 27th May | |||||||
| Avondale | 20 | vs | 6NoChumps | llimwop | 60 | ||
| ColintonFour | 14.80 | vs | 5.20 | Traprain | idqcampb53 | 19 | |
| Millig | 5.61 | vs | 14.39 | HEDJ | KirstyAnne | -17 | |
| LithgaePlayers | 6.03 | vs | 13.97 | TheBassRockers | Gravy73 | -15 | |
| RoyalNorthern | -2.55 | vs | -17.45 | TheFunbars | cafindlay | -35 | |
| Wednesday 3rd June | |||||||
| TheFunbars | 14.39 | vs | 5.61 | 6NoChumps | JCBurton | 17 | |
| HEDJ | 3.42 | vs | 16.58 | Avondale | bakerone | -29 | |
| ColintonFour | 13.75 | vs | 6.25 | Millig | idqcampb53 | 14 | |
| LithgaePlayers | 16.88 | vs | 3.12 | RoyalNorthern | Gravy73 | 31 | |
| Traprain | 2.15 | vs | 17.85 | TheBassRockers | annabel12 | -38 | |
| Wednesday 10th June | |||||||
| 6NoChumps | 15.38 | vs | 4.62 | RoyalNorthern | jennie mac | 22 | |
| Avondale | 10.61 | vs | 9.39 | Millig | llimwop | 2 | |
| LithgaePlayers | 4.81 | vs | 15.19 | ColintonFour | Gravy73 | -21 | |
| HEDJ | 10.61 | vs | 9.39 | Traprain | bakerone | 2 | |
| TheBassRockers | 10.00 | vs | 10.00 | TheFunbars | AceAnne99 | 0.00 | |
Division 1 Cumulative Scores
| Team | 1 - 6No | 2 - Avo | 3 - Col | 4 - HED | 5 - Lit | 6 - Mil | 7 - Roy | 8 - The | 9 - The | 10 - Tra | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 6NoChumps | - | 0 | 5.2 | 0 | 5.61 | 3.27 | 15.38 | 1.67 | 5.61 | 15.38 | 52.12 |
| 2 - Avondale | 20 | - | 0.39 | 16.58 | 11.76 | 10.61 | 8.24 | 4.81 | 12.8 | 5.82 | 91.01 |
| 3 - ColintonFour | 14.8 | 19.61 | - | 7.2 | 15.19 | 13.75 | 16.26 | 17.17 | 13.28 | 14.80 | 132.06 |
| 4 - HEDJ | 20 | 3.42 | 12.8 | - | 15.74 | 14.39 | 14.6 | 15.92 | 15.38 | 10.61 | 122.86 |
| 5 - LithgaePlayers | 14.39 | 8.24 | 4.81 | 4.26 | - | 18.77 | 16.88 | 6.03 | 18.77 | 6.72 | 98.87 |
| 6 - Millig | 16.73 | 9.39 | 6.25 | 5.61 | 1.23 | - | 16.58 | 4.08 | 3.27 | 1.23 | 64.37 |
| 7 - RoyalNorthern | 4.62 | 11.76 | 3.74 | 5.4 | 3.12 | 3.42 | - | 7.71 | 2.55 | 8.24 | 50.56 |
| 8 - TheBassRockers | 18.33 | 15.19 | 2.83 | 4.08 | 13.97 | 15.92 | 12.29 | - | 10.00 | 17.85 | 110.46 |
| 9 - TheFunbars | 14.39 | 7.2 | 6.72 | 4.62 | 1.23 | 16.73 | 17.45 | 10.00 | - | 3.91 | 82.25 |
| 10 - Traprain | 4.62 | 14.18 | 5.20 | 9.39 | 13.28 | 18.77 | 11.76 | 2.15 | 16.09 | - | 95.44 |
| 900 | |||||||||||
Division 1 Ranking
| Team | Played | Won | Drawn | Total VPs |
|---|---|---|---|---|
| ColintonFour | 9 | 8 | 0 | 132.06 |
| HEDJ | 9 | 8 | 0 | 122.86 |
| TheBassRockers | 9 | 6 | 1 | 110.46 |
| LithgaePlayers | 9 | 4 | 0 | 98.87 |
| Traprain | 9 | 5 | 0 | 95.44 |
| Avondale | 9 | 5 | 0 | 91.01 |
| TheFunbars | 9 | 3 | 1 | 82.25 |
| Millig | 9 | 2 | 0 | 64.37 |
| 6NoChumps | 9 | 2 | 0 | 52.12 |
| RoyalNorthern | 9 | 1 | 0 | 50.56 |
Division 2 Information
Division 2 Weekly Schedule and Results
| Date | Team | VPs | VPs | Team | Host | IMPs | |
|---|---|---|---|---|---|---|---|
| Wednesday 15th April | |||||||
| AberdourHarbour | 2.55 | vs | 17.45 | PentlandPanthers | thasler | -35 | |
| Boat4 | 8.24 | vs | 11.76 | Wixtrix | anneaitken | -6 | |
| FiveStar | 7.97 | vs | 12.03 | FifeAces | VipondJ | -7 | |
| TintoTigers | 11.48 | vs | 8.52 | KestrelBlues | 18220 | 5 | |
| NotSoBad | 13.97 | vs | 6.03 | NotSoGood | ajbl36 | 15 | |
| Wednesday 22nd April | |||||||
| AberdourHarbour | 6.48 | vs | 13.52 | FifeAces | thasler | -13 | |
| PentlandPanthers | 4.81 | vs | 15.19 | Boat4 | EireneWil | -21 | |
| KestrelBlues | 19.43 | vs | 0.57 | FiveStar | RogerRist | 53 | |
| TintoTigers | 10.61 | vs | 9.39 | NotSoBad | 18220 | 2 | |
| Wixtrix | 9.39 | vs | 10.61 | NotSoGood | wixbridge | -2 | |
| Wednesday 29th April | |||||||
| Wixtrix | 3.74 | vs | 16.26 | AberdourHarbour | wixbridge | -27 | |
| TintoTigers | 16.42 | vs | 3.58 | Boat4 | 18220 | 28 | |
| PentlandPanthers | 15.56 | vs | 4.44 | FifeAces | EireneWil | 23 | |
| FiveStar | 13.28 | vs | 6.72 | NotSoGood | VipondJ | 12 | |
| NotSoBad | 9.69 | vs | 10.31 | KestrelBlues | ajbl36 | -1 | |
| Wednesday 6th May | |||||||
| AberdourHarbour | 7.97 | vs | 12.03 | FiveStar | thasler | -7 | |
| NotSoGood | 10.91 | vs | 9.09 | Boat4 | ken6bg | 3 | |
| FifeAces | 13.28 | vs | 6.72 | TintoTigers | pja69 | 12 | |
| Wixtrix | 1.79 | vs | 18.21 | KestrelBlues | wixbridge | -41 | |
| PentlandPanthers | 9.09 | vs | 10.91 | NotSoBad | EireneWil | -3 | |
| Wednesday 13th May | |||||||
| NotSoBad | 4.62 | vs | 15.38 | AberdourHarbour | ajbl36 | -22 | |
| Boat4 | 15.19 | vs | 4.81 | KestrelBlues | anneaitken | 21 | |
| NotSoGood | 2.97 | vs | 17.03 | FifeAces | ken6bg | -32 | |
| PentlandPanthers | 18.87 | vs | 1.13 | FiveStar | EireneWil | 47 | |
| TintoTigers | 3.12 | vs | 16.88 | Wixtrix | 18220 | -31 | |
| Wednesday 20th May | |||||||
| KestrelBlues | 15.56 | vs | 4.44 | AberdourHarbour | RogerRist | 23 | |
| FifeAces | 16.42 | vs | 3.58 | Boat4 | pja69 | 28 | |
| FiveStar | 4.44 | vs | 15.56 | TintoTigers | VipondJ | -23 | |
| Wixtrix | 14.80 | vs | 5.20 | NotSoBad | wixbridge | 19 | |
| NotSoGood | 0.84 | vs | 19.16 | PentlandPanthers | ken6bg | -50 | |
| Wednesday 27th May | |||||||
| Boat4 | 6.46 | vs | 13.52 | AberdourHarbour | anneaitken | -13 | |
| FifeAces | 8.24 | vs | 11.76 | Wixtrix | pja69 | -6 | |
| NotSoBad | 18.77 | vs | 1.23 | FiveStar | ajbl36 | 46 | |
| KestrelBlues | 6.25 | vs | 13.75 | PentlandPanthers | RogerRist | -14 | |
| NotSoGood | 7.20 | vs | 12.80 | TintoTigers | ken6bg | -10 | |
| Wednesday 3rd June | |||||||
| TintoTigers | 5.20 | vs | 14.80 | AberdourHarbour | 18220 | -19 | |
| FiveStar | 2.97 | vs | 17.03 | Boat4 | VipondJ | -32 | |
| FifeAces | 3.42 | vs | 16.58 | NotSoBad | pja69 | -29 | |
| KestrelBlues | 14.80 | vs | 5.20 | NotSoGood | RogerRist | -14 | |
| Wixtrix | 14.60 | vs | 5.40 | PentlandPanthers | wixbridge | 18 | |
| Wednesday 10th June | |||||||
| AberdourHarbour | 0.0 | vs | 12 | NotSoGood | thasler | Not Played | |
| Boat4 | 0.00 | vs | 20.00 | NotSoBad | anneaitken | -60 | |
| KestrelBlues | 6.25 | vs | 13.75 | FifeAces | RogerRist | -14 | |
| FiveStar | 13.52 | vs | 6.48 | Wixtrix | VipondJ | 13 | |
| PentlandPanthers | 19.61 | vs | 0.39 | TintoTigers | EireneWil | 55 | |
Division 2 Cumulative Scores
| Team | 1 - Abe | 2 - Boa | 3 - Fif | 4 - Fiv | 5 - Kes | 6 - Not | 7 - Not | 8 - Pen | 9 - Tin | 10 - Wix | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - AberdourHarbour | - | 13.52 | 6.48 | 7.97 | 4.44 | 15.38 | 0.00 | 2.55 | 14.80 | 16.26 | 81.40 |
| 2 - Boat4 | 6.48 | - | 3.58 | 17.03 | 15.19 | 0 | 9.09 | 15.19 | 3.58 | 8.24 | 78.38 |
| 3 - FifeAces | 13.52 | 16.42 | - | 12.03 | 13.75 | 3.42 | 17.03 | 4.44 | 13.28 | 8.24 | 102.13 |
| 4 - FiveStar | 12.03 | 2.97 | 7.97 | - | 0.57 | 1.23 | 13.28 | 1.13 | 4.44 | 13.52 | 57.14 |
| 5 - KestrelBlues | 15.56 | 4.81 | 6.25 | 19.43 | - | 10.31 | 14.80 | 6.25 | 8.52 | 18.21 | 104.14 |
| 6 - NotSoBad | 4.62 | 20.00 | 16.58 | 18.77 | 9.69 | - | 13.97 | 10.91 | 9.39 | 5.20 | 109.13 |
| 7 - NotSoGood | 12.00 | 10.91 | 2.97 | 6.72 | 5.20 | 6.03 | - | 0.84 | 7.20 | 10.61 | 62.48 |
| 8 - PentlandPanthers | 17.45 | 4.81 | 15.56 | 18.87 | 13.75 | 9.09 | 19.16 | - | 19.61 | 5.40 | 123.70 |
| 9 - TintoTigers | 5.20 | 16.42 | 6.72 | 15.56 | 11.48 | 10.61 | 12.80 | 0.39 | - | 3.12 | 82.30 |
| 10 - Wixtrix | 3.74 | 11.76 | 11.76 | 6.48 | 1.79 | 14.80 | 9.39 | 14.60 | 16.88 | - | 91.20 |
| 892 | |||||||||||
Division 2 Ranking
| Team | Played | Won | Drawn | Total VPs |
|---|---|---|---|---|
| PentlandPanthers | 9 | 6 | 0 | 123.70 |
| NotSoBad | 9 | 5 | 0 | 109.13 |
| KestrelBlues | 9 | 5 | 0 | 104.14 |
| FifeAces | 9 | 6 | 0 | 102.13 |
| Wixtrix | 9 | 5 | 0 | 91.20 |
| TintoTigers | 9 | 5 | 0 | 82.30 |
| AberdourHarbour | 9 | 4 | 0 | 81.40 |
| Boat4 | 9 | 3 | 0 | 78.38 |
| NotSoGood | 9 | 3 | 0 | 62.48 |
| FiveStar | 9 | 3 | 0 | 57.14 |
Division 3 Information
Division 4 Information
BL-2Q26 Weekly Schedule
Upcoming Match Schedules
| None | Team | Host | |
|---|---|---|---|
| None |
BL-2Q26 Outstanding and Rescheduled Matches
Outstanding & Rescheduled Matches
| Team | Team | Host | Was | Now | |
|---|---|---|---|---|---|
| None |
| Team | Team | Host | Was | Now | |
|---|---|---|---|---|---|
| None |
BL-2Q26 Validated Teams
Validated Teams & Participants
| Team | Captain | Participants |
|---|---|---|
| 6NoChumps | Felicity McLelland fjmclelland 'at' aol.co.uk | gairloch17, jennie mac, Stonejack, clennox, vatkinson, iatkinson, Cecilia Mc |
| AberdourHarbour | Tony Hasler haslertony 'at' gmail.com | thasler, mhaberdour, jbielski, ebielska |
| Avondale | Irene Wilson hotfootirene 'at' outlook.com | llimwop, Kathmr, parkiainr, Blairhill, Woodcoca, Neil 31, lyle b, Olga Yurchenko |
| Boat4 | Anne Aitken annecaitken 'at' hotmail.com | anneaitken, KenAitken, pamrox, Sue Mc L, barney140t, fisymaceac, 22dgw22, 31Lochiel |
| ColintonFour | Ian Campbell icampbell1 'at' sky.com | idqcampb53, suscamp567, MoiraP7, NormanP7, RobHEdi |
| FifeAces | Patsy Allen patsyall 'at' gmail.com | pja69, gem2809, sm1312, Janesea, jra123 |
| FiveStar | John Vipond jevipond 'at' hotmail.com | VipondJ, mark card, Dunbidding, Les1581, bryan1951, 40HL, buzz19, JohnHammon |
| HEDJ | Jim Morris eljimorris 'at' gmail.com | 41barone, auchnacloi, bakerone, wee peggy |
| KestrelBlues | Roger Rist rogerrist 'at' gmail.com | RogerRist, rossangus, mgtclark, fiihc, ilcorbetti, MarianDuff |
| LithgaePlayers | Graham Vincent grahamvincent73 'at' gmail.com | Gravy73, andymck63, aamckech, paulb54, fhjhall, sjkhall |
| Millig | Kirsty Hassall kirsty 'at' hassall.biz | KirstyAnne, calderi, kitdavie, c harper, Gwynneth y, JoyceGHam, Steinish, eemshandon |
| NotSoBad | Alison Loudon ajbloudon69 'at' gmail.com | ajbl36, vjb10, Daisy611, gambit19, ravelston9, Iain18, Ormidale11 |
| NotSoGood | Cath MacNeal cathmacneal 'at' gmail.com | cath008, ken6bg, Islapiela, AMP2020, jeancar, petercumbe, 0 |
| PentlandPanthers | Patricia Gilmore gilmores999 'at' gmail.com | EireneWil, yamseng1, Pernilla37, Eredene, LillianSR, mthken, cathjj |
| RoyalNorthern | Caroline Findlay findlayca23 'at' gmail.com | cafindlay, North King, cairnbrock, Ruthdennis, earlbank, Sheensan, d39i |
| TheBassRockers | Anne Smith anne.smith65 'at' me.com | AceAnne99, how zat, Gordanski, mushie man, bearmug |
| TheFunbars | Jane Frier jcb2506 'at' aol.com | JCBurton, MGrac, jaisf, james13fr, thebraes, Gr4cie, Murd0ch |
| TintoTigers | David Kerr d.j.kerr 'at' btinternet.com | 18220, 15339, Biggar1, jazzyjayne, Lesley Rob, northwold, MY45 |
| Traprain | Anne McIntosh a.d.mcintosh 'at' btinternet.com | annabel12, largiemore, prsjones, bill5077 |
| Wixtrix | Jane Wickes aandjwickes 'at' yahoo.co.uk | wixbridge, Rosh20, DeCecc0, cjackc, storriebel, Charmian7, jojoe01, joejo1 |
BL-2Q26
Result Entry Form