history of Scottish Bridge
Reflecting decades of growth, community and commitment.
The story of the Scottish Bridge Union begins in 1933 and reflects decades of growth, community and commitment to the game across Scotland.
To mark its 75th anniversary in 2009, Scottish Bridge published The Scottish Bridge Union 1933–2008: An Official History, a comprehensive account of the organisation’s development, its competitions and the individuals who helped shape it. A digital edition of the publication is available to explore below.
Our team
Scottish Bridge is proud of its rich history and the many contributors, players, organisers and volunteers, who have defined it over time.
| Years | Name | Role |
|---|---|---|
| 1933–36 | Dr W G MacDonald | President |
| 1936–37 | Dr Tom Drummond | President |
| 1937–38 | Ronald McCurdie | President |
| 1938–39 | Henry Rowan | President |
| 1939–43 | William “WG” Manson | President |
| 1944–46 | Clement Ellis | President |
| 1946–47 | Bill MacKerrow | President |
| 1947–48 | David Skinner | President |
| 1948–49 | James P Edmond | President |
| 1949–50 | Johnny Hastie | President |
| 1950–51 | Robert Gray | President |
| 1951–52 | Tommy Porteous | President |
| 1952–53 | G B W Muir | President |
| 1953–54 | Nigel Ross | President |
| 1954–55 | Johnny Walker | President |
| 1955–56 | Jack Watson | President |
| 1956–57 | Jim Fergusson | President |
| 1957–58 | George Purves | President |
| 1958–59 | Sandy Garven | President |
| 1959–60 | Hugh Kennedy | President |
| 1960–61 | Bill Johnston | President |
| 1961–62 | Don Mercer | President |
| 1962–63 | Lachy McLean | President |
| 1963–64 | Jack Robertson | President |
| 1964–65 | Louis Shenkin | President |
| 1965–66 | Charlie Bowman | President |
| 1966–67 | Robert Frischmann | President |
| 1967–68 | John MacLaren | President |
| 1968–69 | Alex MacWilliam | President |
| 1969–70 | John Miller | President |
| 1970–71 | Stanley Cameron | President |
| 1971–72 | Nicol McLaren | President |
| 1972–73 | Bobby Muir | President |
| 1973–74 | Margaret Porteous | President |
| 1974–75 | Henry Simmons | President |
| 1975–76 | Ian Morrison | President |
| 1976–77 | Norman Summers | President |
| 1977–78 | Peter Spence | President |
| 1978–79 | Sol Barnett | President |
| 1978–80 | Alan Bishop | President |
| 1980–81 | Jim Allison | President |
| 1981–82 | Finlay Marshall | President |
| 1982–83 | George Hay | President |
| 1983–84 | Chrissie Harrison | President |
| 1984–85 | Eric Steel | President |
| 1985–86 | Bill Mitchell | President |
| 1986–87 | Tom Marshall | President |
| 1987–88 | Iris Bukowska | President |
| 1988–89 | Jimmie Arthur | President |
| 1989–90 | Cameron Farquharson | President |
| 1990–91 | Marion Hill | President |
| 1991–92 | Richard Jarvis | President |
| 1992–93 | Donald Falconer | President |
| 1993–94 | Bill Clow | President |
| 1994–95 | Russell McClymont | President |
| 1995–96 | Roy Bennett | President |
| 1996–97 | Tom Workman | President |
| 1997–98 | Jim Cunningham | President |
| 1998–99 | David Perry | President |
| 1999–00 | Peter Cohen | President |
| 2000–01 | Jim Wilcox | President |
| 2001–02 | Pat Wilson | President |
| 2002–03 | Ken Baxter | President |
| 2003–04 | Alastair McFadzean | President |
| 2004–05 | David Merriman | President |
| 2005–06 | Liz McGowan | President |
| 2006–08 | Beryl Campbell | President |
| 2008–10 | Fiona Abbott | President |
| 2010–12 | Michele Alexander | President |
| 2012–14 | Mike Ash | President |
| 2014–16 | Russell Frame | President |
| 2016–18 | Ian Hunter | President |
| 2018–20 | Eddie McGeough | President |
| 2020–22 | Joan Forsyth | President |
| 2022–2025 | Alan Goodman | Chair of the Board of Trustees |
| 2025– | Sarah Gunn | Chair of the Board of Trustees |
| 1933–37 | Leonard A Elgood | Secretary |
| 1937–46 | Harold Walker | Secretary |
| 1946–49 | Harry Kershaw | Secretary |
| 1949–55 | Carl Dickel | Secretary |
| 1955–60 | Charles J Edmond | Secretary |
| 1960–75 | Cyril Breene | Secretary |
| 1975–84 | Morag Malcolm | Secretary |
| 1984–95 | Tom Workman | Secretary |
| 1996–97 | Jim Wilcox | Secretary |
| 1998–01 | Tom Workman | Secretary |
| 2001–03 | Jim Wilcox | Secretary |
| 2003–13 | David Liggat | Secretary |
| 2013–16 | Cathy Ferguson | Secretary |
| 2016–19 | Avril Sloane | Secretary |
| 2020–22 | Carolyn Dempsie | Secretary |
| 2022– | Juliet Vivers | Secretary |
| 1933–37 | Leonard A Elgood | Treasurer |
| 1937–46 | Harold Walker | Treasurer |
| 1946–49 | Harry Kershaw | Treasurer |
| 1949–55 | Carl Dickel | Treasurer |
| 1955–60 | Charles J Edmond | Treasurer |
| 1960–75 | Cyril Breene | Treasurer |
| 1975–79 | Stanley Cameron | Treasurer |
| 1980–82 | Carl Dickel | Treasurer |
| 1983–92 | Bill Clow | Treasurer |
| 1993–99 | Jim Wilcox | Treasurer |
| 2000–15 | Tim Wickens | Treasurer |
| 2015–20 | George Plant | Treasurer |
| 2020–22 | Scott MacDonald | Treasurer |
| 2023– | Laura Cooper | Treasurer |
Our Team
How we are organised.
Scottish Bridge operates as a Scottish Charitable Incorporated Organisation (SCIO), governed by a Board of Trustees and supported by a wider management and volunteer network.
Our work is guided by governance documents, policies and procedures that ensure transparency, accountability and consistency.